The Following Members have been Transferred to
5 Platoon
Reg # | Rank | Name | Retirement Date |
1524 | CAPTAIN | Gord MacKay | May 19, 2023 |
1566 | CAPTAIN | Kenneth Laramee | April 23, 2023 |
1450 | CAPTAIN | Wayne Burch | April 23, 2023 |
1119 | PCFO | Donald Enns | April 21, 2023 |
1264 | DCFO | Tim Wiwchar | April 9, 2023 |
1613 | LIEUTENANT | Jay McIsaac | April 9, 2023 |
1177 | PCFO | Gord Cannell | March 25, 2023 |
1582 | CAPTAIN | Dean Fisette | January 27, 2023 |
1333 | CAPTAIN | Gary Loewen | January 15, 2023 |
1518 | CAPTAIN | Jeff Treftlin | January 14, 2023 |
1416 | CAPTAIN | Dean Lacasse | January 14, 2023 |
1575 | CAPTAIN | Kelly Sidak | January 14, 2023 |
1565 | CAPTAIN | Greg Fisher | January 14, 2023 |
1593 | CAPTAIN | Corinne Enns | January 1, 2023 |
1533 | CAPTAIN | Jennifer Jenkins | December 3, 2022 |
1365 | CAPTAIN | Frank Dalmyn | November 5, 2022 |
1586 | FPO | Peggy Prokopich | October 2022 |
1658 | LIEUTENANT | Lawrence Germain | July 2, 2022 |
1475 | SFF II | Jeff Porter | July 2, 2022 |
1517 | CAPTAIN | Ian McKenty | June 19, 2022 |
1364 | CAPTAIN | Bruce Trott | June 5, 2022 |
1336 | DCFO | Kirby Asher | June 5, 2022 |
1378 | CAPTAIN | Florent Robidoux | May 8, 2022 |
1446 | CAPTAIN | Curtis McClintock | May 8, 2022 |
1527 | CAPTAIN | Terry Gray | May 7, 2022 |
1133 | PSO | Doug Woodmass | May 7, 2022 |
1445 | CAPTAIN | Lloyd Wells | April 24, 2022 |
1395 | CAPTAIN | Ron St. Mars | April 10, 2022 |
1514 | CAPTAIN | Chris Welham | February 27, 2022 |
1462 | CAPTAIN | Stephen Glenwright | February 25, 2022 |
1588 | SFPO | Rose-Mary Edwards | February 12, 2022 |
1167 | ACTING DEPUTY CHIEF | Ihor Holowczynsky | January 15, 2022 |
1491 | CAPTAIN | Rob Campbell | January 15, 2022 |
1166 | PCFO | Bruce Melnyk | January 15, 2022 |
1414 | CAPTAIN | John Murphy | January 14, 2022 |
1422 | CAPTAIN | Jed Sunstrum | January 2, 2022 |
1437 | CAPTAIN | Glenn Wagner | January 2, 2022 |
1837 | SFF II | Dwight Dreger | January 1, 2022 |
1426 | CAPTAIN | Jon Gudmundson | January 1, 2022 |
1443 | CAPTAIN | Rob Quiring | January 1, 2022 |
1285 | SFPO | Gregory Wahl | December 31, 2021 |
1427 | CAPTAIN | Trevor Bennett | January 2, 2021 |
1498 | LIEUT. | Manuel Ruiz | October 3, 2021 |
1075 | PCFO | Tom Mulvenna | September 12, 2021 |
1099 | DCFO | Bob Lentowich | September 11, 2021 |
1547 | CAPTAIN | R.D. (Rodger) Bestland | August 15, 2021 |
1423 | CAPTAIN | Wesley Boyd | June 6, 2021 |
1204 | DCFO | Ken Lewis | May 23, 2021 |
1413 | CAPT. | John Major | May 22, 2021 |
1987 | SFF | Brad Joseph | May 22, 2021 |
1289 | DCFO | Terry Mymko | May 21, 2021 |
1448 | CAPTAIN | Ray Solinski | May 9, 2021 |
1398 | CAPT. | Ed Zajac | April 25, 2021 |
1754 | SFF II | Shawn Poole | April 23, 2021 |
1369 | CAPT. | Colin Reimer | April 24, 2021 |
1470 | CAPT. | Reg Last | April 23, 2021 |
2306 | SRT. | Shelley Brown | April 10, 2021 |
1537 | CAPT. | Marcel Morissette | April 9, 2021 |
1649 | SFF II | Guy Pambrun | March 27, 2021 |
1370 | CAPT. | Bryan Enns | March 14, 2021 |
1577 | LIEUT. | Guy Senecal | February 28, 2021 |
1411 | CAPT. | Hermann Schuchardt | February 28, 2021 |
1515 | BAT | Leslie Shumila | February 13, 2021 |
1224 | DCFO | Ken Holliday | January 31, 2021 |
1469 | CAPT. | Bryan Oliver | January 29, 2021 |
1431 | FI | Sandy Peterson | January 24, 2021 |
1311 | CAPT. | Blair Lutz | January 17, 2021 |
1440 | CAPT. | Sean Bell | January 3, 2021 |
1205 | DCFO | Tim Titley | January 3, 2021 |
1234 | DCFO | Joe Reitmeier | January 3, 2021 |
1123 | DCFO | Kevin Phelps | January 3, 2021 |
1436 | CAPT. | J.R.D Marion | January 2, 2021 |
1353 | CAPT. | Dale Kasper | December 20, 2020 |
1511 | CAPT. | Larry Woo | December 1, 2020 |
1499 | CAPT. | Christopher Foote | December 1, 2020 |
1464 | CAPT. | Jacques Turenne | November 4, 2020 |
1213 | DCFO | Dave Belza | October 11, 2020 |
1558 | T.O | Peggy Kotchon | October 10, 2020 |
1843 | SFF II | Emil Sohor | August 30, 2020 |
1357 | T.O | Ed Wiebe | August 15, 2020 |
2126 | AIR TECH. | Ken Gmiterek | August 1, 2020 |
1345 | CAPT. | Dave Matyszewski | July 19, 2020 |
1534 | CAPT. | Robert Robinson | July 8, 2020 |
1310 | CAPT. | R.J (Bob) Davison | June 21, 2020 |
1360 | CAPT. | T.P (Todd) Kozokowsky | June 7, 2020 |
1674 | FPO | James Weir | June 6, 2020 |
1388 | PEO (Public Education Officer) | F.G (Fred) de Groot | May 24, 2020 |
1451 | CAPT. | R.A (Richard) Wasyliw | May 24, 2020 |
1396 | CAPT. | S.D (Steve) Dech | May 10, 2020 |
1300 | CAPT. | D.P. (Duane) Evans | May 10, 2020 |
1058 | P.C | Tom Piche | May 10, 2020 |
1486 | CAPT. | L.A. (Larry) Ayerst | April 26, 2020 |
1441 | CAPT. | Ken Anderson | April 25, 2020 |
1574 | SFFII | T.G (Terry) Wiebe | April 12, 2020 |
1362 | CAPT. | M. (Mike) Falavena | March 15, 2020 |
1108 | Plt. Chief Fire Officer | A.A.(Alden) Darragh | March 1, 2020 |
1425 | CAPT. | Byron Solvason | |
1393 | CAPT. | Rick Turenne | March 1, 2020 |
1392 | CAPT. | E.P. Enns | February 16, 2020 |
0799 | SFFII | D.A.(Darcy) Hardman | February 2, 2020 |
1083 | Plt. CHIEF | Brian Marchak | February 2, 2020 |
1460 | CAPT. | Kevin Banash | February 2, 2020 |
1553 | A.O. | James Radul | February 1, 2020 |
1473 | CAPT. | Howard Manchulenko | January 19, 2020 |
1202 | CAPT. | Bryon Winiarz | January 19, 2020 |
1354 | CAPT. | Bernie Steinhilder | January 19, 2020 |
1227 | A.O. | Marc Proulx | January 18, 2020 |
1544 | LIEUT. | L.L.(Laura) Graham | January 5, 2020 |
1425 | CAPT. | Byron Solvanson | January 5, 2020 |
1421 | CAPT. | Ed Pidwirny | January 5, 2020 |
1334 | CAPT. | Rob Mertin | January 5, 2020 |
1453 | CAPT. | Dave Delipper | January 5, 2020 |
1381 | CAPT. | Geoff Plouffe | January 5, 2020 |
1232 | CAPT. | Gord Miller | October 25, 2019 |
1516 | SFFII | Brian McDonald | October 12, 2019 |
1052 | PSO | Russ Morrow | September 26, 2019 |
1544 | LIEUT. | Laura Graham | September 24, 2019 |
1455 | CAPT. | J.R.G. (Rob) Roy | September 1, 2019 |
1531 | Fire Investigator | Ken Bramadat | July 7, 2019 |
1347 | CAPT. | Murray White | May 26, 2019 |
1465 | CAPT. | Ken Proulx | June 23, 2019 |
1233 | D.C. | Mike Siemens | June 23, 2019 |
1447 | CAPT. | W.J. Wallace Drysdale | June 23, 2019 |
1239 | SFPO | D.H. (Don) Franchuk | June 8, 2019 |
1195 | PSO | Doug Savage | June 7, 2019 |
1467 | SFF II | Blaine Joss | June 6, 2019 |
1325 | CAPT. | John Mestery | March 17, 2019 |
1322 | CAPT. | Terry Stefanyshyn | February 3, 2019 |
1136 | D.C. | Dave Naaykens | February 3, 2019 |
1197 | D.C. | Bob Ezinicki | February 3, 2019 |
1385 | CAPT. | K.S. Kirby Mitchell | February 3, 2019 |
1932 | S.F.F. | Mitchell Palmer | January 22, 2019 |
1241 | CAPT. | D.J. (Dave) Slabodian | January 20, 2019 |
1189 | D.C. | Barry Carpenter | January 20, 2019 |
1415 | CAPT. | Robert Sidak | January 6, 2019 |
1371 | CAPT. | Roy Sumner | January 6, 2019 |
1061 | P.C. | Ian Campbell | January 6, 2019 |
1192 | D.C. | Wally Hergesheimer | January 6, 2019 |
1419 | CAPT. | R.H. (Ronald) Thomas | January 6, 2019 |
1382 | CAPT. | D.M. (Don) Troschuk | January 6, 2019 |
1304 | CAPT. | Pat( P.R.) Brenton | January 6, 2019 |
1468 | CAPT. | Carey Hunnie | October 28, 2018 |
1501 | PEC | Rick Stephanchew | August 17, 2018 |
1546 | LIEUT. | Ralph Okrainec | June 10, 2018 |
1406 | CAPT. | Bob Oakley | May 27, 2018 |
1246 | CAPT. | Russ Bell | May 27, 2018 |
1299 | CAPT. | John Penner | May 27, 2018 |
1391 | CAPT. | Jim Chrisp | April 10,2018 |
1352 | CAPT. | Ken Brunen | February 4, 2018 |
1263 | CAPT. | Greg Campbell | January 21, 2018 |
1135 | D.C. | Garth Humphreys | January 21, 2108 |
1350 | CAPT. | Tony (Antony) Hill | January 21, 2017 |
1386 | CAPT. | Alec Goold | January 20, 2018 |
1046 | CAPT. | Denise Lacho | January 7, 2017 |
1358 | CAPT. | Kevin Little | January 7, 2018 |
1343 | CAPT. | Darryl R, Mann | January 7, 2018 |
1308 | CAPT. | Claude Lambert | January 7, 2018 |
1417 | CAPT. | Eric Truiten | January 7, 2018 |
1335 | CAPT. | J.W. (John) Titley | January 7, 2018 |
1063 | D.C. | Myles Fitzhenry | January 7, 2018 |
1384 | CAPT. | Dan Marion | January 7, 2018 |
1268 | CAPT. | Todd Goldgawk | January 7, 2018 |
1890 | EM | Kevin Steinki | January 6, 2018 |
1069 | P.C. | Moe Semkowski | October 1, 2017 |
1255 | CAPT. | Iain Whiston | September 17, 2017 |
1029 | PSO | Joe Lesiuk | September 2, 2017 |
1047 | D.C. | Eric Buschau | July 9, 2017 |
1562 | SFFII | Ray Thompson | July 2, 2017 |
1307 | Captain | Gary Oakley | June 25, 2017 |
1361 | Captain | Dennis Vitt | June 11,2017 |
1516 | Lieutenant | Darren Felbel | June 11, 2017 |
951 | D.C. | Don Black | May 28, 2017 |
1405 | Captain | Marcel McCaughan | May 14, 2017 |
1090 | D.C. | C.J. (Chris) Carey | May 13, 2017 |
1265 | Captain | Tom Best | April 30, 2017 |
1321 | Captain | Bob Miles | April 30, 2017 |
1319 | Captain | B.S. Bruce Surgeoner | April 30, 2017 |
979 | P.C. | D.R. (Doug) Martin | April 2,2017 |
1247 | SFTO | Kenneth (Ken) Dobson | March 4, 2017 |
1181 | D.C. | Doug Ross | February 19, 2017 |
1252 | Captain | Bert Moniot | February 18, 2017 |
1256 | S.O. | R.L. (Rolfe) Kajpust | February 18, 2017 |
1629 | SFF ll | K.R. (Kelly) Gray | February 5, 2017 |
1259 | Captain | Allen Dunn | January 22, 2017 |
1139 | Captain | Gary Buhse | January 22, 2017 |
1276 | Captain | Michael Ruta | January 21, 2017 |
1306 | Captain | Alvin Klassen | January 21, 2017 |
1303 | Captain | G.E. Glen Armour | January 8, 2017 |
1102 | D.C. | D.H. Dale Dreilich | January 8, 2017 |
1106 | D.C. | Doug Hansen | January 8, 2017 |
1281 | Captain | P.J. Patrick McCabe | January 8, 2017 |
1278 | Captain | G.A. Gerry Nickel | January 8, 2017 |
1183 | Captain | H.M. Harold Friesen | January 8, 2017 |
1250 | Captain | A.R.J. Allan Dawydiuk | January 8, 2017 |
1245 | Captain | R.N. Randy Gerbrandt | January 8, 2017 |
1235 | Captain | J.M. Martin Enns | January 8, 2017 |
1217 | Captain | G.L. Cullicutt | January 8, 2017 |
1301 | Captain | A.F. Jansen | January 8, 2017 |
1330 | Captain | G.D. (Gerry) Hatherly | January 8, 2017 |
1007 | D.C. | Al West | January 8, 2017 |
1540 | PEO(Public Ed. Officer) | Gord Bakaluk | December 16, 2016 |
1260 | Captain | L.P. Lorne Heinrichs | October 2, 2016 |
1318 | Captain | Brent Donald | September 29, 2016 |
1326 | Captain | Mike Sparks | September 22, 2016 |
1296 | Captain | Doug Barr | August 21, 2016 |
1276 | Captain | Michael Ruta | August 20, 2016 |
1512 | SFF ll | P.D. (Perry) Scott | August 6, 2016 |
1201 | Captain | Ken PurPur | July 10, 2016 |
1504 | FI | D.G. (Dean) Scammell | July 10, 2016 |
1269 | Captain | D.T. (Dana) Borgfjord | July 10, 2016 |
1295 | Captain | G. E. Godri | June 26, 2016 |
1277 | Captain | Ward Hobson | June 26, 2016 |
889 | D.C. | Brian Watson | June 24, 2016 |
1324 | Captain | Tim Ringland | June 26, 2016 |
1249 | Captain | Lyle Pogue | June 12, 2016 |
1457 | Lieutenant | Bruce Nicholson | May 29, 2016 |
1161 | Captain | Bruce Sykes | May 1, 2016 |
1128 | D.C. | Rick Sterzer | May 1, 2016 |
1394 | Lieutenant | Jeff Derraugh | April 16, 2016 |
1368 | Captian | Del Hadder | March 6, 2016 |
1327 | Captain | Rick Friesen | February 21, 2016 |
1005 | District Chief | Dennis Wiwcharyk | February 21, 2016 |
1274 | Captain | Terry Cottrell | February 7, 2016 |
1242 | Captaiin | Brian McPhee | January 24, 2016 |
1141 | Captain | Stephen Heckford | January 24, 2016 |
1262 | Captain | Ken Walker | January 24, 2016 |
1187 | Captain | Michael Mikulik | January 24, 2016 |
1495 | Acting Lieutenant | Ross Deamel | January 24, 2016 |
1258 | Captain | Ken Dusablon | January 24, 2016 |
1346 | Captain | Andy Angus | January 24, 2016 |
1070 | District Chief | Paul Robinson | January 24, 2016 |
1230 | Captain | Lawrence Kasdorf | January 24, 2016 |
1254 | Captain | Curtis Collins | January 24, 2016 |
1214 | Captain | Neil Cudmore | January 24, 2016 |
1226 | Captain | Jake VanLeeuwen | January 24, 2016 |
1229 | Captain | Jeff Dueck | January 24, 2016 |
1137 | Captain | Erroll Pauls | January 10, 2016 |
982 | P.C. | Barry Evans | January 10, 2016 |
952 | P.C. | Frank Leswick | January 10, 2016 |
1387 | LIEUT. | Sid Ruta | January 10, 2016 |
991 | Deputy Chief | Joe Seewald | January 9, 2016 |
1404 | SFF II | Michael Wolfe | November 15, 2015 |
1449 | SFF II | John Vosters | November 15, 2015 |
1223 | Captain | Allan Moore | October 3, 2015 |
1318 | Captain | Brent Donald | September 29, 2015 |
418 | Captain | Charlie Chiarella | September 22, 2015 |
1329 | FPO | Gerry Pion | September 5, 2015 |
1031 | D.C. | Tom Stadnyk | September 6, 2015 |
1332 | Capain | Bernie Tardiff | June 28, 2015 |
1521 | SFF II | Kelly Horobetz | June 28, 2015 |
1236 | Captain | Mike Eggett | June 28, 2015 |
1331 | Captain | Mike Gauthier | June 27, 2015 |
905 | P.C. | Ted Kuryluk | June 3, 2015 |
1221 | Captain | Bo Madeychyk | May 31, 2015 |
1559 | SFF II | Daniel Wasylkiw | May 15, 2015 |
1261 | Captain | Kevin Allen | April 6, 2015 |
1173 | Captain | John Cook | March 8, 2015 |
1126 | Captain | J.R. Jonsson | March 8, 2015 |
1203 | Captain | Keith Grant | February 22, 2015 |
1293 | Captain | Carey Penner | February 22, 2015 |
1209 | Captain | Barry Bushuliak | February 22, 2015 |
1430 | FPO | Janice Thomson | February 21, 2015 |
1109 | Captain | Ray Riddolls | February 8, 2015 |
916 | Captain | Gary Lion | January 25, 2015 |
1150 | Captain | Dave Hermanson | January 25, 2015 |
1028 | D.C. | Walter Kloos | January 25, 2015 |
961 | P.C. | Albert Sigfusson | January 25, 2015 |
1238 | Captain | Wayne Dobbs | January 11, 2015 |
1196 | Captain | Murray Jones | January 11, 2015 |
1182 | Captain | Jim Campbell | January 11, 2015 |
1164 | Captain | Chris Vitt | January 11, 2015 |
1127 | Captain | Henry Delorme | January 11, 2015 |
1015 | D.C. | Scott Hunnie | January 11, 2015 |
2079 | EMSB | Derrell Goertzen | January 10, 2015 |
1211 | SAO | Neil Shaw | January 10, 2015 |
1344 | Captain | Randy Pearson | August 23, 2014 |
0795 | PC | Terry Gardiner | August 12, 2014 |
1207 | Captain | Dave Gow | July 13, 2014 |
1156 | Captain | Tom Szczepanski | June 29, 2014 |
1134 | Captain | Rob Lilieveld | May 4, 2014 |
1188 | Captain | Doug Wilks | April 20, 2014 |
1149 | Captain | Jim Hemphill | February 23, 2014 |
1044 | Captain | Ron Ellie | January 12, 2014 |
1302 | Captain | Dennis Neal | January 29, 2014 |
1206 | Captain | Glenn Moore | January 26, 2014 |
1014 | DC | Bob Poole | January 26, 2014 |
996 | DC | Chuck Jonasson | January 26, 2014 |
1400 | SFF II | Mike Lumsden | January 12, 2014 |
1178 | Captain | Neil Rothwell | January 12, 2014 |
1162 | Captain | Geoff Kyle | January 12, 2014 |
995 | DC | Bob Punton | January 12, 2014 |
974 | CD | Craig Lessard | January 12, 2014 |
904 | PC | Garry Pinette | January 12, 2014 |
1855 | FPO | M. (Marty) Nienhuis | January 11, 2014 |
1179 | Captain | Gerry Charbonneau | January 11, 2014 |
1101 | Dir. FP | W.A. (Wayne) Chikowski | January 11, 2014 |
1244 | Captain | Don Krueger | July 27, 2013 |
1186 | Captain | Jim Hancharyk | June 30, 2013 |
1124 | Captain | Mark Ahrens | June 30, 2013 |
1155 | Captain | J. (Joe) Marincil | April 22, 2013 |
1184 | Lieutenant | W.R. (Wayne) O’Toole | April 19, 2013 |
1366 | FDBM | G.J. (Gary) Wazny) | April 19, 2013 |
1154 | Captain | R.G. (Bob) Scott | April 7, 2013 |
1176 | SFPO | A.D. (Alan) Hill | March 24, 2013 |
879 | D.C. | R.K. (Bob) Richen | March 24, 2013 |
1208 | Captain | W.G. (Wilf) Caisley | February 24, 2013 |
954 | D.C. | R.M. (Robert) Dziadekwich | February 24, 2013 |
1198 | Director, EMSB | D.G. (Dominique) Makar | February 23, 2013 |
1193 | Captain | G.W. (Greg) Florentino | February 10, 2013 |
1320 | Lieutenant | V.H.(Vern) Schlichting | February 10, 2013 |
1390 | SFF | T.R. (Terry) Lamb | February 10, 2013 |
5 PLATOON BREAKFAST SCHEDULE 2022/2023
WHERE: Masonic Temple, Confusion Corner
TIME: Doors open at 8:30am
BREAKFAST: Served at 9:30am
November 17th, 2022
December 15th, 2022
January 19th, 2023
February 16th, 2023
March 16th, 2023
April 20th, 2023
2022 Annual Banquet and Ball
Captain Ron Ellie Reg.#1044
There will be a memorial service
Thursday, June 9, 2022 at the
Mennonite Church at the
Corner of Gateway Road and Springfield Road
At 11:00 a.m.
Flags at all Winnipeg Fire Stations
will be flown at half mast on
Tuesday, Wednesday and Thursday
June 7th, 8th, and 9th
in Captain Rom Ellie’s honour
**NEW RESCHEDULED DATE FOR THE GEORGE SMITH 2022 ANNUAL RETIREE LUNCHEON**
PLEASE BE ADVISED THAT THE LUNCHEON THAT WAS PREVIOUSLY SCHEDULED FOR THIS THURSDAY, APRIL 14TH IS NOW BEING MOVED TO TUESDAY, MAY 3RD, 2022. ALL DETAILS REMAIN THE SAME. DOORS OPEN AT 10:00AM AND LUNCH TO BE SERVED AT 11:30AM AT THE MASONIC HALL, CONFUSION CORNER.
WINNIPEG FIREFIGHTERS RETIREES GOLF TOURNAMENT 2022
OAKWOOD GOLF COURSE
MONDAY JUNE 13th 11am (please arrive at least 45 minutes early)
$85.00 includes cart and dinner(due day of tournament)
Entry deadline May 31st
This event is to get together with friends and past co-workers ( no prizes)
Retired firefighters only( other fire departments welcome)
One contact per group (singles welcome)
For more information contact Mike Mikulik
Call or text 204-223-2157
Email mikekmikulik@gmail.com
March 2, 2022
Please be advised that the 5 Platoon breakfasts will now continue as usual. The next scheduled breakfast will resume on March 17, 2022 and in April the breakfast will take place on April 16th & April 21st, 2022.

It was a “Glenwright day”
We wish Steve all the best in retirement.
Retired Captain Larry Ayerst – Reg # 1486 here receiving his retirement watch. Larry started with the department October 18, 1993 to April 26, 2020. October Have a long happy retirement Larry!
Shawn Poole – Reg # 1754 has retired. Shawn’s last day was Friday, April 23rd, 2021 with almost 20 years of service. Happy Retirement Shawn!
Captain Marcel Morissette worked his last day today at Station 18 after a long career with the United Firefighters of Winnipeg. We wish only the best and happy retirement to you and your wife Anne. Congratulations Marcel on your Retirement! Marcel Morissette – Reg # 1537 Start Date: May 16, 1994 – Retirement Date: April 9, 2021 |
Congratulations to Blair Lutz, Reg # 1311 on his recent retirement! Blair started with the UFFW on September 15, 1986 and recently retired on January 16, 2021. We wish for you and your wife Alice to enjoy a happy and healthy retirement.
March 19, 2020
To: UFFW Retirees
If you have any questions or concerns regarding the COVID-19 pandemic, please do not hesitate to call our COVID-19 Helpline at
(431) 374-1011.
Thank you
