Type | Dates | 2008 2014 | 2009 2015 | 2010 2016 | 2011 2017 | 2012 2018 | 2013 2019 |
Stats | January 30 – February 21 | 4 – 15 | 3 – 16 | 1 – 14 | 5 – 17 | 2Â – 12 | 6 -13 |
A/L | February 21 – April 02 | 6 – 13 | 4 – 15 | 3 – 16 | 1 – 14 | 5 – 17 | 2 – 12 |
A/L | April 02 – May 12 | 2 – 12 | 6 – 13 | 4 – 15 | 3 – 16 | 1 -14 | 5 – 17 |
Stats | May 12 – May 30 | 3 – 16 | 1 – 14 | 5 – 17 | 2 – 12 | 6 – 13 | 4 – 15 |
Stats | May 30 – June 21 | 1 – 14 | 5 – 17 | 2 – 12 | 6 – 13 | 4 – 15 | 3 – 16 |
A/L | June 21 – July 31 | 5 – 17 | 2 – 12 | 6 – 13 | 4 – 15 | 3 – 16 | 1 – 14 |
A/L | July 31 – September 09 | 4 – 15 | 3 – 16 | 1 – 14 | 5 – 17 | 2 – 12 | 6 – 13 |
Stats | September 09 – September 27 | 6 – 13 | 4 – 15 | 3 – 16 | 1 – 14 | 5 – 17 | 2 – 12 |
Stats | September 27 – October 19 | 2 – 12 | 6 – 13 | 4 – 15 | 3 – 16 | 1 – 14 | 5 – 17 |
A/L | October 19 – November 30 | 3 – 16 | 1 – 14 | 5 – 17 | 2 – 12 | 6 – 13 | 4 – 15 |
A/L | November 30 – January 07 | 1 – 14 | 5 – 17 | 2 – 12 | 6 – 13 | 4 – 15 | 3 – 16 |
Stats | January 07 – January 25 | 5 – 17 | 2 – 12 | 6 – 13 | 4 – 15 | 3 – 16 | 1 – 14 |
E & O E
This table is provided for the convenience of our members. UFFW assumes no responsibility for its accuracy.