WFD Holiday Schedule
Type Dates 2020 2026 2021 2027 2022 2028 2023 2029 2024 2030 2025 2031
Stats January 30 – February 21 4 – 15 3 – 16 1 – 14 5 – 17 2  – 12 6 -13
Annual February 22 – April 20 6 – 13 4 – 15 3 – 16 1 – 14 5 – 17 2 – 12
Annual April 21 – May 12 2 – 12 6 – 13 4 – 15 3 – 16 1 -14 5 – 17
Stats May 12 – May 30 3 – 16 1 – 14 5 – 17 2 – 12 6 – 13 4 – 15
Stats May 30 – June 21 1 – 14 5 – 17 2 – 12 6 – 13 4 – 15 3 – 16
Annual June 22 – July 31 5 – 17 2 – 12 6 – 13 4 – 15 3 – 16 1 – 14
Annual August 1 – September 09 4 – 15 3 – 16 1 – 14 5 – 17 2 – 12 6 – 13
Stats September 10 – September 27 6 – 13 4 – 15 3 – 16 1 – 14 5 – 17 2 – 12
Stats September 28 – October 19 2 – 12 6 – 13 4 – 15 3 – 16 1 – 14 5 – 17
Annual October 20 – November 30 3 – 16 1 – 14 5 – 17 2 – 12 6 – 13 4 – 15
Annual December 1 – January 07 1 – 14 5 – 17 2 – 12 6 – 13 4 – 15 3 – 16
Stats January 08 – January 25 5 – 17 2 – 12 6 – 13 4 – 15 3 – 16 1 – 14

E & O E

This table is provided for the convenience of our members.  UFFW assumes no responsibility for its accuracy.